Milton Keynes areas ranked by the data
All 26 Milton Keynes postcode districts (MK postcodes) ranked by Praesago's trajectory score. The score combines price momentum, demand, transformation, economy, safety and risk signals from 30+ public data sources. Data period: June 2026.
Rising over the last 12 months: Milton Keynes (MK2) +4.5, Bedford (MK41) +4.0, Bedford (MK45) +3.9
Gentrification signals active: Bedford (MK45), Bedford (MK41), Buckingham (MK18), Milton Keynes (MK3), Milton Keynes (MK17)
| # | Area | Score | 12m change |
|---|---|---|---|
| 1 | MK45Bedford | 63 | +3.9 |
| 2 | MK43Bedford | 58 | +2.8 |
| 3 | MK41Bedford | 57 | +4.0 |
| 4 | MK18Buckingham | 57 | -4.4 |
| 5 | MK44Bedford | 55 | +0.6 |
| 6 | MK10Milton Keynes | 55 | +2.9 |
| 7 | MK3Milton Keynes | 54 | -0.9 |
| 8 | MK17Milton Keynes | 53 | +1.0 |
| 9 | MK2Milton Keynes | 52 | +4.5 |
| 10 | MK14Milton Keynes | 51 | +1.6 |
| 11 | MK42Bedford | 51 | +1.8 |
| 12 | MK40Bedford | 51 | +0.0 |
| 13 | MK11Milton Keynes | 50 | -2.8 |
| 14 | MK1Milton Keynes | 50 | +1.5 |
| 15 | MK6Milton Keynes | 50 | +1.1 |
| 16 | MK46Olney | 47 | -2.5 |
| 17 | MK5Milton Keynes | 47 | -1.9 |
| 18 | MK16Newport Pagnell | 47 | -1.3 |
| 19 | MK8Milton Keynes | 46 | -3.9 |
| 20 | MK19Milton Keynes | 46 | -0.9 |
| 21 | MK4Milton Keynes | 45 | +1.6 |
| 22 | MK7Milton Keynes | 45 | -3.4 |
| 23 | MK9Milton Keynes | 45 | -2.2 |
| 24 | MK13Milton Keynes | 45 | +3.7 |
| 25 | MK15Milton Keynes | 45 | -2.9 |
| 26 | MK12Milton Keynes | 45 | -2.4 |
Track any of these areas
Search any postcode for the full picture: prices, crime, planning, schools and monthly alerts.
Disclaimer: Praesago provides data analytics and market intelligence. Nothing on this platform constitutes financial advice, investment advice, or a personal recommendation. Property values can fall as well as rise. Past performance does not predict future results. Seek independent financial and legal advice before making property investment decisions.