Swansea areas ranked by the data
All 51 Swansea postcode districts (SA postcodes) ranked by Praesago's trajectory score. The score combines price momentum, demand, transformation, economy, safety and risk signals from 30+ public data sources. Data period: June 2026.
Rising over the last 12 months: Whitland (SA34) +11.3, Boncath (SA37) +6.4, Clarbeston Road (SA63) +6.2
Gentrification signals active: Swansea (SA3), Swansea (SA1), Swansea (SA2), Swansea (SA7), Swansea (SA4)
| # | Area | Score | 12m change |
|---|---|---|---|
| 1 | SA3Swansea | 60 | +1.9 |
| 2 | SA13Port Talbot | 59 | +0.8 |
| 3 | SA12Port Talbot | 57 | +0.7 |
| 4 | SA1Swansea | 56 | -2.1 |
| 5 | SA2Swansea | 55 | -4.3 |
| 6 | SA40Llanybydder | 54 | -1.1 |
| 7 | SA45New Quay | 54 | +0.4 |
| 8 | SA7Swansea | 54 | +5.1 |
| 9 | SA4Swansea | 54 | -0.9 |
| 10 | SA41Crymych | 54 | +1.5 |
| 11 | SA5Swansea | 53 | -0.4 |
| 12 | SA68Kilgetty | 52 | +3.0 |
| 13 | SA34Whitland | 52 | +11.3 |
| 14 | SA63Clarbeston Road | 52 | +6.2 |
| 15 | SA6Swansea | 51 | +3.5 |
| 16 | SA47Llanarth | 51 | +4.8 |
| 17 | SA20Llandovery | 51 | +1.9 |
| 18 | SA15Llanelli | 51 | +3.5 |
| 19 | SA39Pencader | 51 | +1.9 |
| 20 | SA18Ammanford | 51 | +4.7 |
| 21 | SA66Clynderwen | 50 | +4.0 |
| 22 | SA11Neath | 50 | +0.5 |
| 23 | SA46Aberaeron | 49 | +0.6 |
| 24 | SA35Llanfyrnach | 49 | +2.9 |
| 25 | SA8Swansea | 49 | +2.6 |
| 26 | SA16Burry Port | 48 | +2.4 |
| 27 | SA14Llanelli | 48 | +2.8 |
| 28 | SA17Kidwelly | 47 | -0.6 |
| 29 | SA72Pembroke Dock | 47 | +0.0 |
| 30 | SA38Newcastle Emlyn | 47 | +1.8 |
| 31 | SA64Goodwick | 46 | +1.8 |
| 32 | SA65Fishguard | 46 | +4.8 |
| 33 | SA19Llandeilo | 46 | +3.0 |
| 34 | SA42Newport | 46 | -3.4 |
| 35 | SA61Haverfordwest | 46 | +2.6 |
| 36 | SA70Tenby | 44 | +2.6 |
| 37 | SA73Milford Haven | 44 | +1.1 |
| 38 | SA31Carmarthen | 44 | +1.8 |
| 39 | SA48Lampeter | 44 | -0.8 |
| 40 | SA10Neath | 44 | -2.6 |
| 41 | SA69Saundersfoot | 44 | +2.7 |
| 42 | SA37Boncath | 43 | +6.4 |
| 43 | SA71Pembroke | 43 | -0.9 |
| 44 | SA44Llandysul | 43 | +0.6 |
| 45 | SA43Cardigan | 42 | +1.6 |
| 46 | SA33Carmarthen | 42 | -1.3 |
| 47 | SA9Swansea | 41 | +0.9 |
| 48 | SA36Glogue | 41 | -0.3 |
| 49 | SA67Narberth | 41 | -2.3 |
| 50 | SA32Carmarthen | 40 | -1.8 |
| 51 | SA62Haverfordwest | 37 | -3.1 |
Track any of these areas
Search any postcode for the full picture: prices, crime, planning, schools and monthly alerts.
Disclaimer: Praesago provides data analytics and market intelligence. Nothing on this platform constitutes financial advice, investment advice, or a personal recommendation. Property values can fall as well as rise. Past performance does not predict future results. Seek independent financial and legal advice before making property investment decisions.