Birmingham areas ranked by the data
All 77 Birmingham postcode districts (B postcodes) ranked by Praesago's trajectory score. The score combines price momentum, demand, transformation, economy, safety and risk signals from 30+ public data sources. Data period: June 2026.
Rising over the last 12 months: Birmingham (B15) +10.9, Birmingham (B2) +6.6, Birmingham (B10) +6.4
Gentrification signals active: Birmingham (B15), Birmingham (B32), West Bromwich (B70), Smethwick (B66), Birmingham (B9)
| # | Area | Score | 12m change |
|---|---|---|---|
| 1 | B38Birmingham | 65 | +1.1 |
| 2 | B15Birmingham | 59 | +10.9 |
| 3 | B47Birmingham | 59 | +2.3 |
| 4 | B17Birmingham | 59 | +3.2 |
| 5 | B62Halesowen | 59 | -0.1 |
| 6 | B45Birmingham | 59 | +1.8 |
| 7 | B32Birmingham | 59 | -2.1 |
| 8 | B70West Bromwich | 59 | +2.6 |
| 9 | B66Smethwick | 58 | +3.5 |
| 10 | B9Birmingham | 56 | +1.8 |
| 11 | B14Birmingham | 56 | -1.1 |
| 12 | B31Birmingham | 56 | -2.5 |
| 13 | B60Bromsgrove | 55 | -1.1 |
| 14 | B68Oldbury | 55 | -1.1 |
| 15 | B18Birmingham | 54 | +0.1 |
| 16 | B90Solihull | 54 | -0.8 |
| 17 | B69Oldbury | 54 | -1.2 |
| 18 | B79Tamworth | 54 | -2.7 |
| 19 | B61Bromsgrove | 54 | +0.0 |
| 20 | B65Rowley Regis | 54 | -1.2 |
| 21 | B21Birmingham | 54 | +4.3 |
| 22 | B73Sutton Coldfield | 54 | -0.8 |
| 23 | B42Birmingham | 53 | -4.1 |
| 24 | B77Tamworth | 53 | -5.8 |
| 25 | B10Birmingham | 53 | +6.4 |
| 26 | B64Cradley Heath | 53 | -0.1 |
| 27 | B75Sutton Coldfield | 53 | +1.4 |
| 28 | B63Halesowen | 53 | +0.9 |
| 29 | B46Birmingham | 52 | +1.6 |
| 30 | B74Sutton Coldfield | 52 | -1.9 |
| 31 | B48Birmingham | 52 | -4.2 |
| 32 | B30Birmingham | 52 | +3.5 |
| 33 | B71West Bromwich | 52 | -1.8 |
| 34 | B34Birmingham | 52 | +0.5 |
| 35 | B16Birmingham | 52 | -0.4 |
| 36 | B78Tamworth | 51 | -4.5 |
| 37 | B43Birmingham | 51 | -0.9 |
| 38 | B5Birmingham | 51 | -0.3 |
| 39 | B67Smethwick | 51 | +2.2 |
| 40 | B27Birmingham | 50 | +5.2 |
| 41 | B94Solihull | 50 | +5.5 |
| 42 | B50Alcester | 50 | -0.6 |
| 43 | B11Birmingham | 50 | +2.1 |
| 44 | B8Birmingham | 50 | +2.2 |
| 45 | B36Birmingham | 50 | -1.7 |
| 46 | B23Birmingham | 49 | +1.7 |
| 47 | B29Birmingham | 48 | +5.8 |
| 48 | B92Solihull | 48 | +3.2 |
| 49 | B37Birmingham | 48 | -1.8 |
| 50 | B76Sutton Coldfield | 47 | -6.2 |
| 51 | B33Birmingham | 47 | -0.1 |
| 52 | B7Birmingham | 47 | -1.1 |
| 53 | B72Sutton Coldfield | 47 | -2.7 |
| 54 | B28Birmingham | 47 | -2.3 |
| 55 | B1Birmingham | 47 | -1.3 |
| 56 | B13Birmingham | 47 | +1.9 |
| 57 | B93Solihull | 47 | -3.6 |
| 58 | B80Studley | 47 | -2.8 |
| 59 | B44Birmingham | 46 | -2.2 |
| 60 | B91Solihull | 46 | +2.1 |
| 61 | B95Henley-In-Arden | 46 | -1.8 |
| 62 | B12Birmingham | 46 | -2.3 |
| 63 | B4Birmingham | 46 | +0.0 |
| 64 | B3Birmingham | 45 | -0.9 |
| 65 | B2Birmingham | 45 | +6.6 |
| 66 | B98Redditch | 45 | -0.3 |
| 67 | B35Birmingham | 45 | -4.7 |
| 68 | B19Birmingham | 45 | -0.9 |
| 69 | B24Birmingham | 45 | -1.9 |
| 70 | B20Birmingham | 44 | +1.7 |
| 71 | B96Redditch | 44 | +4.0 |
| 72 | B97Redditch | 44 | -1.1 |
| 73 | B40Birmingham | 43 | -4.4 |
| 74 | B25Birmingham | 42 | -1.5 |
| 75 | B26Birmingham | 42 | -5.7 |
| 76 | B49Alcester | 41 | -6.9 |
| 77 | B6Birmingham | 41 | +1.4 |
Track any of these areas
Search any postcode for the full picture: prices, crime, planning, schools and monthly alerts.
Disclaimer: Praesago provides data analytics and market intelligence. Nothing on this platform constitutes financial advice, investment advice, or a personal recommendation. Property values can fall as well as rise. Past performance does not predict future results. Seek independent financial and legal advice before making property investment decisions.