Kingston upon Thames areas ranked by the data
All 24 Kingston upon Thames postcode districts (KT postcodes) ranked by Praesago's trajectory score. The score combines price momentum, demand, transformation, economy, safety and risk signals from 30+ public data sources. Data period: June 2026.
Rising over the last 12 months: Kingston Upon Thames (KT1) +6.9, Kingston Upon Thames (KT2) +6.4, Walton-On-Thames (KT12) +5.8
Gentrification signals active: Kingston Upon Thames (KT2), Kingston Upon Thames (KT1), Epsom (KT19), Tadworth (KT20), Leatherhead (KT22)
| # | Area | Score | 12m change |
|---|---|---|---|
| 1 | KT2Kingston Upon Thames | 57 | +6.4 |
| 2 | KT1Kingston Upon Thames | 55 | +6.9 |
| 3 | KT19Epsom | 54 | +5.0 |
| 4 | KT16Chertsey | 54 | +4.6 |
| 5 | KT20Tadworth | 51 | -0.3 |
| 6 | KT18Epsom | 50 | +3.6 |
| 7 | KT22Leatherhead | 50 | -2.3 |
| 8 | KT15Addlestone | 49 | +0.6 |
| 9 | KT9Chessington | 48 | +3.4 |
| 10 | KT21Ashtead | 47 | +4.1 |
| 11 | KT4Worcester Park | 47 | +2.4 |
| 12 | KT17Epsom | 47 | -1.3 |
| 13 | KT12Walton-On-Thames | 46 | +5.8 |
| 14 | KT6Surbiton | 45 | -0.5 |
| 15 | KT13Weybridge | 45 | +2.8 |
| 16 | KT8West Molesey | 45 | +1.3 |
| 17 | KT7Thames Ditton | 44 | -4.2 |
| 18 | KT3New Malden | 43 | -1.4 |
| 19 | KT24Leatherhead | 42 | -3.0 |
| 20 | KT10Esher | 42 | -2.7 |
| 21 | KT14West Byfleet | 42 | +2.7 |
| 22 | KT23Leatherhead | 41 | +0.4 |
| 23 | KT11Cobham | 41 | -4.6 |
| 24 | KT5Surbiton | 38 | +1.0 |
Track any of these areas
Search any postcode for the full picture: prices, crime, planning, schools and monthly alerts.
Disclaimer: Praesago provides data analytics and market intelligence. Nothing on this platform constitutes financial advice, investment advice, or a personal recommendation. Property values can fall as well as rise. Past performance does not predict future results. Seek independent financial and legal advice before making property investment decisions.