Newcastle areas ranked by the data
All 59 Newcastle postcode districts (NE postcodes) ranked by Praesago's trajectory score. The score combines price momentum, demand, transformation, economy, safety and risk signals from 30+ public data sources. Data period: June 2026.
Rising over the last 12 months: Corbridge (NE45) +9.6, Wylam (NE41) +7.9, Newcastle Upon Tyne (NE3) +6.9
Gentrification signals active: Newcastle Upon Tyne (NE12), Newcastle Upon Tyne (NE5), Newcastle Upon Tyne (NE3), North Shields (NE30), North Shields (NE29)
| # | Area | Score | 12m change |
|---|---|---|---|
| 1 | NE12Newcastle Upon Tyne | 68 | +5.8 |
| 2 | NE2Newcastle Upon Tyne | 66 | +1.1 |
| 3 | NE7Newcastle Upon Tyne | 65 | -2.5 |
| 4 | NE5Newcastle Upon Tyne | 65 | +1.4 |
| 5 | NE3Newcastle Upon Tyne | 64 | +6.9 |
| 6 | NE30North Shields | 62 | +3.9 |
| 7 | NE27Newcastle Upon Tyne | 61 | +1.2 |
| 8 | NE29North Shields | 61 | +0.4 |
| 9 | NE28Wallsend | 61 | +1.7 |
| 10 | NE4Newcastle Upon Tyne | 61 | +1.4 |
| 11 | NE25Whitley Bay | 61 | +5.7 |
| 12 | NE13Newcastle Upon Tyne | 60 | +2.2 |
| 13 | NE33South Shields | 59 | +3.4 |
| 14 | NE1Newcastle Upon Tyne | 59 | +0.9 |
| 15 | NE24Blyth | 58 | -4.1 |
| 16 | NE34South Shields | 58 | +0.9 |
| 17 | NE11Gateshead | 58 | +2.9 |
| 18 | NE45Corbridge | 57 | +9.6 |
| 19 | NE38Washington | 57 | -3.3 |
| 20 | NE20Newcastle Upon Tyne | 57 | -5.5 |
| 21 | NE19Newcastle Upon Tyne | 57 | -4.8 |
| 22 | NE10Gateshead | 56 | +1.5 |
| 23 | NE6Newcastle Upon Tyne | 56 | +2.0 |
| 24 | NE16Newcastle Upon Tyne | 56 | -2.3 |
| 25 | NE9Gateshead | 56 | +1.0 |
| 26 | NE42Prudhoe | 56 | +2.7 |
| 27 | NE32Jarrow | 56 | +6.3 |
| 28 | NE40Ryton | 56 | -0.4 |
| 29 | NE36East Boldon | 55 | -2.7 |
| 30 | NE15Newcastle Upon Tyne | 55 | -3.2 |
| 31 | NE61Morpeth | 55 | -0.5 |
| 32 | NE17Newcastle Upon Tyne | 55 | -1.0 |
| 33 | NE8Gateshead | 55 | +4.8 |
| 34 | NE31Hebburn | 55 | -3.0 |
| 35 | NE64Newbiggin-By-The-Sea | 54 | -4.4 |
| 36 | NE70Belford | 54 | -3.2 |
| 37 | NE26Whitley Bay | 54 | +2.1 |
| 38 | NE41Wylam | 54 | +7.9 |
| 39 | NE37Washington | 54 | -1.5 |
| 40 | NE49Haltwhistle | 53 | +1.8 |
| 41 | NE21Blaydon-On-Tyne | 53 | +3.0 |
| 42 | NE23Cramlington | 52 | -3.7 |
| 43 | NE35Boldon Colliery | 51 | -2.2 |
| 44 | NE62Choppington | 51 | -6.9 |
| 45 | NE63Ashington | 50 | -6.9 |
| 46 | NE65Morpeth | 49 | -4.1 |
| 47 | NE48Hexham | 48 | -3.2 |
| 48 | NE71Wooler | 48 | -2.5 |
| 49 | NE39Rowlands Gill | 47 | -2.8 |
| 50 | NE66Alnwick | 47 | +3.1 |
| 51 | NE67Chathill | 47 | -4.0 |
| 52 | NE46Hexham | 47 | -4.4 |
| 53 | NE69Bamburgh | 47 | -10.6 |
| 54 | NE22Bedlington | 47 | -4.6 |
| 55 | NE43Stocksfield | 46 | -3.5 |
| 56 | NE18Newcastle Upon Tyne | 46 | -4.1 |
| 57 | NE68Seahouses | 45 | -2.0 |
| 58 | NE44Riding Mill | 44 | +3.3 |
| 59 | NE47Hexham | 43 | +1.8 |
Track any of these areas
Search any postcode for the full picture: prices, crime, planning, schools and monthly alerts.
Disclaimer: Praesago provides data analytics and market intelligence. Nothing on this platform constitutes financial advice, investment advice, or a personal recommendation. Property values can fall as well as rise. Past performance does not predict future results. Seek independent financial and legal advice before making property investment decisions.